Supported Chains
Pimlico supports the following chains:
Mainnets
Chain | Chain ID | Slug |
---|---|---|
Ethereum | 1 | ethereum |
Base | 8453 | base |
Polygon | 137 | polygon |
Arbitrum | 42161 | arbitrum |
Arbitrum Nova | 42170 | arbitrum-nova |
Optimism | 10 | optimism |
Avalanche | 43114 | avalanche |
BNB | 56 | binance |
Zora | 7777777 | zora |
Mantle | 5000 | mantle |
Aleph Zero | 41455 | alephzero |
Ancient8 | 888888888 | ancient8 |
ApeChain | 33139 | apechain |
Appchain | 466 | appchain |
B3 | 8333 | b3 |
Berachain | 80094 | berachain |
Blast | 81457 | blast |
Bob | 60808 | bob |
Celo | 42220 | celo |
COTI | 2632500 | coti |
Cyber Mainnet | 7560 | cyber-mainnet |
Degen | 666666666 | degen |
DFK | 53935 | dfk-chain |
DOS | 7979 | dos-mainnet |
Etherlink Mainnet | 42793 | etherlink-mainnet |
Flare Mainnet | 14 | flare |
Flow Mainnet | 747 | flow |
Fuse | 122 | fuse |
Game7 Mainnet | 2187 | game7 |
Geist Mainnet | 63157 | geist-mainnet |
Geo | 80451 | geo |
Gnosis | 100 | gnosis |
Hedera | 295 | hedera |
Immutable zkEVM | 13371 | immutable-zkevm |
Kaia | 8217 | kaia |
Kinto Mainnet | 7887 | kinto-mainnet |
Linea | 59144 | linea |
Lisk | 1135 | lisk |
Lumia Prism | 994873017 | lumia-prism |
Lyra | 957 | lyra |
Metal L2 | 1750 | metal-l2 |
Mode | 34443 | mode |
Moonbeam | 1284 | moonbeam |
OP BNB | 204 | opbnb |
Ouroboro | 1000080 | ouroboro |
Redstone | 690 | redstone |
Rivalz | 753 | rivalz |
Ronin Mainnet | 2020 | ronin |
Rootstock | 30 | rootstock |
Sanko Mainnet | 1996 | sanko-mainnet |
Scroll | 534352 | scroll |
Sei | 1329 | sei |
Soneium | 1868 | soneium |
Sonic Mainnet | 146 | sonic |
Story Mainnet | 1514 | story-mainnet |
Superposition | 55244 | superposition |
Superseed | 5330 | superseed |
Taiko Mainnet | 167000 | taiko-mainnet |
Taraxa | 841 | taraxa |
Unichain | 130 | unichain |
Vanar | 2040 | vanar |
World Chain | 480 | worldchain |
Xai | 660279 | xai |
XPLA | 37 | xpla |
Zetachain | 7000 | zetachain |
Testnets
Chain | Chain ID | Slug |
---|---|---|
Base Sepolia | 84532 | base-sepolia |
Polygon Amoy | 80002 | polygon-amoy |
OP Sepolia | 11155420 | optimism-sepolia |
Arbitrum Sepolia | 421614 | arbitrum-sepolia |
Zora Sepolia | 999999999 | zora-sepolia |
Binance Testnet | 97 | binance-testnet |
Mantle Sepolia | 5003 | mantle-sepolia |
0G Newton Testnet | 16600 | newton-testnet |
Aleph Zero Testnet | 2039 | alephzero-testnet |
Ancient8 Testnet | 28122024 | ancient8-testnet |
Appchain Testnet | 4661 | appchain-testnet |
Arena-Z Testnet | 9897 | arena-z-testnet |
Avalanche Fuji | 43113 | avalanche-fuji |
B3 Sepolia | 1993 | b3-sepolia |
Basecamp Testnet | 123420001114 | basecamp-testnet |
Beam Testnet | 13337 | beam-testnet |
Berachain Bepolia | 80069 | berachain-bepolia |
Blast Sepolia | 168587773 | blast-sepolia |
BOB Sepolia | 808813 | bob-sepolia |
Camp Testnet v2 | 325000 | camp-testnet-v2 |
Ceol Alfajores Testnet | 44787 | celo-alfajores-testnet |
Chiado Testnet | 10200 | chiado-testnet |
COTI Testnet | 7082400 | coti-testnet |
Curtis Testnet | 33111 | curtis-testnet |
Cyber Testnet | 111557560 | cyber-testnet |
DFK Subnet Testnet | 335 | dfk-chain-test |
DOS testnet | 3939 | dos-testnet |
Eclipse Testnet | 555666 | eclipse-testnet |
Etherlink Testnet | 128123 | etherlink-testnet |
Flare Coston2 Testnet | 114 | flare-coston2-testnet |
Flow Testnet | 545 | flow-testnet |
Form Testnet | 132902 | form-testnet |
Funki Testnet | 3397901 | funki-testnet |
Fuse Sparknet | 123 | fuse-sparknet |
Geo Testnet | 19411 | geo-testnet |
GLHF Testnet | 10211403 | glhf-testnet |
Growth Protocol Testnet | 97433 | growth-protocol |
Hedera Testnet | 296 | hedera-testnet |
Holesky | 17000 | holesky |
Humanode Testnet | 14853 | humanode-testnet |
Immutable zkEVM Testnet | 13473 | immutable-zkevm-testnet |
Kaia Kairos | 1001 | kaia-kairos |
Linea Sepolia | 59141 | linea-sepolia |
Lisk Sepolia | 4202 | lisk-sepolia |
Lumia Testnet | 1952959480 | lumia-testnet |
MegaETH Testnet | 6342 | megaeth-testnet |
Metal L2 Testnet | 1740 | metal-l2-testnet |
Mode Sepolia | 919 | mode-sepolia |
Monad Testnet | 10143 | monad-testnet |
Odyssey Testnet | 911867 | odyssey-testnet |
Onetest Network | 10800 | onetest-network |
Pivotal Testnet | 9116 | pivotal-testnet |
Plume Testnet | 98867 | plume-testnet |
Polter Testnet | 631571 | polter-testnet |
Poseidon Testnet | 31911 | poseidon-testnet |
Pyrope Testnet | 695569 | pyrope-testnet |
Rivalz2 | 6966 | rivalz2 |
Ronin Saigon Testnet | 2021 | ronin-saigon-testnet |
Sanko Testnet | 1992 | sanko-testnet |
Scroll Sepolia Testnet | 534351 | scroll-sepolia-testnet |
Sei Testnet | 1328 | sei-testnet |
Sepolia | 11155111 | sepolia |
SKALE Calypso Testnet | 974399131 | calypso-testnet |
SKALE Europa Testnet | 1444673419 | europa-testnet |
SKALE Nebula Testnet | 37084624 | nebula-testnet |
SKALE Titan Testnet | 1020352220 | titan-testnet |
Somnia Shannon Testnet | 50312 | somnia-shannon-testnet |
Soneium Minato | 1946 | soneium-minato |
Sonic Blaze Testnet | 57054 | sonic-blaze-testnet |
Story Aeneid Testnet | 1315 | story-aeneid-testnet |
Superposition Testnet | 98985 | superposition-testnet |
Taiko Hekla L2 | 167009 | taiko-hekla-l2 |
Taraxa | 842 | taraxa-testnet |
Unichain Sepolia | 1301 | unichain-testnet |
Vanguard Testnet | 78600 | vanguard-testnet |
Wilderworld Zephyr Testnet | 1417429182 | wilderworld-zephyr-testnet |
World Chain Sepolia | 4801 | worldchain-sepolia |
Xai Sepolia | 37714555429 | xai-sepolia |
XPLA Testnet | 47 | xpla-testnet |
Zetachain Testnet | 7001 | zetachain-testnet |
All calls are in JSON-RPC format and have to be made to the following URL: https://api.pimlico.io/v2/{chain}/rpc?apikey=[YOUR_API_KEY_HERE]
Where {chain}
is the chain variable (such as sepolia
or polygon
) as found in the table above.
Chain Details
Below you can find detailed information about supported entrypoints and account implementations for each chain. For each chain, the table shows which account implementations support which entrypoint versions.
Ethereum
- Chain ID: 1
- Slug: ethereum
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Base
- Chain ID: 8453
- Slug: base
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
V07 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Polygon
- Chain ID: 137
- Slug: polygon
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
V07 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Arbitrum
- Chain ID: 42161
- Slug: arbitrum
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Arbitrum Nova
- Chain ID: 42170
- Slug: arbitrum-nova
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
V07 | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Optimism
- Chain ID: 10
- Slug: optimism
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Avalanche
- Chain ID: 43114
- Slug: avalanche
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
BNB
- Chain ID: 56
- Slug: binance
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
V07 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Zora
- Chain ID: 7777777
- Slug: zora
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Mantle
- Chain ID: 5000
- Slug: mantle
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
V07 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ |
Base Sepolia
- Chain ID: 84532
- Slug: base-sepolia
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ |
V07 | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Polygon Amoy
- Chain ID: 80002
- Slug: polygon-amoy
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ |
V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
OP Sepolia
- Chain ID: 11155420
- Slug: optimism-sepolia
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
V07 | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Arbitrum Sepolia
- Chain ID: 421614
- Slug: arbitrum-sepolia
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
V07 | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Zora Sepolia
- Chain ID: 999999999
- Slug: zora-sepolia
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
V07 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Binance Testnet
- Chain ID: 97
- Slug: binance-testnet
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
V07 | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ |
V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Mantle Sepolia
- Chain ID: 5003
- Slug: mantle-sepolia
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
V07 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
0G Newton Testnet
- Chain ID: 16600
- Slug: newton-testnet
Supported Entrypoints
Version | Address |
---|---|
V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
Supported Accounts
Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V06 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
