Supported Chains
Pimlico supports the following chains:
Chain | Mainnet | Testnet |
---|---|---|
Ethereum | ✅ 1 (ethereum) | ✅ 11155111 (sepolia) |
Arbitrum | ✅ 42161 (arbitrum) | ✅ 421614 (arbitrum-sepolia) |
Polygon | ✅ 137 (polygon) | ✅ 80002 (polygon-amoy) |
Optimism | ✅ 10 (optimism) | ✅ 11155420 (optimism-sepolia) |
Zora | ✅ 7777777 (zora) | ✅ 999999999 (zora-sepolia) |
Gnosis | ✅ 100 (gnosis) | ✅ 10200 (chiado-testnet) |
Linea | ✅ 59144 (linea) | ✅ 59141 (linea-sepolia) |
Base | ✅ 8453 (base) | ✅ 84532 (base-sepolia) |
Redstone | ✅ 690 (redstone) | ✅ 17069 (garnet-holesky) |
Avalanche C-Chain | ✅ 43114 (avalanche) | ✅ 43113 (avalanche-fuji) |
B3 | ✅ 8333 (b3) | ✅ 1993 (b3-sepolia) |
Scroll | ✅ 534352 (scroll) | ✅ 534351 (scroll-sepolia-testnet) |
Celo | ✅ 42220 (celo) | ✅ 44787 (celo-alfajores-testnet) |
BSC | ✅ 56 (binance) | ✅ 97 (binance-testnet) |
Cyber L2 | ✅ 7560 (cyber-mainnet) | ✅ 111557560 (cyber-testnet) |
DFK Chain | ✅ 53935 (dfk-chain) | ✅ 335 (dfk-chain-test) |
Klaytn | ✅ 8217 (klaytn-cypress) | ✅ 1001 (klaytn-baobab) |
Mode | ✅ 34443 (mode) | ✅ 919 (mode-sepolia) |
Xai Orbit | ✅ 660279 (xai) | ✅ 37714555429 (xai-sepolia-orbit) |
Blast | ✅ 81457 (blast) | ✅ 168587773 (blast-sepolia) |
Ancient8 | ✅ 888888888 (ancient8) | ✅ 28122024 (ancient8-testnet) |
Lisk | ✅ 1135 (lisk) | ✅ 4202 (lisk-sepolia) |
Aleph Zero | ✅ 41455 (alephzero) | ✅ 2039 (alephzero-testnet) |
Fuse | ✅ 122 (fuse) | ✅ 123 (fuse-sparknet) |
Build On Bitcoin | ✅ 60808 (bob) | ✅ 808813 (bob-sepolia) |
Vanar | ✅ 2040 (vanar) | ✅ 78600 (vanguard-testnet) |
Mantle | ✅ 5000 (mantle) | ✅ 5003 (mantle-sepolia) |
Lumia | ✅ 994873017 (lumia-prism) | ✅ 1952959480 (lumia-testnet) |
Dos | ✅ 7979 (dos-mainnet) | ✅ 3939 (dos-testnet) |
Metis | ✅ 1088 (metis) | ✅ 59902 (metis-sepolia) |
Hedera | ✅ 295 (hedera) | ✅ 296 (hedera-testnet) |
Superposition | ✅ 55244 (superposition) | ✅ 98985 (superposition-testnet) |
Immutable zkEVM | ✅ 13371 (immutable-zkevm) | ✅ 13473 (immutable-zkevm-testnet) |
Etherlink | ✅ 42793 (etherlink-mainnet) | |
XPLA | ✅ 37 (xpla) | |
Donatuz | ✅ 42026 (donatuz) | |
Apechain | ✅ 33139 (apechain) | |
Sanko | ✅ 1996 (sanko-mainnet) | |
Degen | ✅ 666666666 (degen) | |
opBNB | ✅ 204 (opbnb) | |
Arbitrum Nova | ✅ 42170 (arbitrum-nova) | |
Treasure Ruby | ✅ 978657 (treasure-ruby) | |
Nautilus | ✅ 22222 (nautilus) | |
Fraxtal | ✅ 252 (fraxtal) | |
Kinto | ✅ 7887 (kinto) | |
Lyra | ✅ 957 (lyra) | |
Rootstock | ✅ 30 (rootstock) | |
Form | ✅ 132902 (form-testnet) | |
Taiko | ✅ 167008 (taiko-katla-l2) | |
Story Protocol | ✅ 1513 (story-testnet) | |
Camp L2 | ✅ 325000 (camp-testnet-v2) | |
Plume | ✅ 161221135 (plume-testnet) | |
Funki | ✅ 3397901 (funki-testnet) | |
Soneium | ✅ 1946 (soneium-minato) | |
XPLA | ✅ 47 (xpla-testnet) | |
Parallel L2 | ✅ 2982896226593698 (parallel-l2-testnet) | |
Jenkins | ✅ 1798 (jenkins) | |
Gemuchain | ✅ 1903648807 (gemuchain-testnet) | |
Taiko | ✅ 167009 (taiko-hekla-l2) | |
Kakarot | ✅ 1802203764 (kakarot-sepolia) | |
Scroll | ✅ 534353 (scroll-alpha-testnet) | |
0G Newton | ✅ 16600 (newton-testnet) | |
Arena-Z | ✅ 9897 (arena-z-testnet) | |
Onetest Network | ✅ 10800 (onetest-network) | |
Worldchain | ✅ 4801 (worldchain-sepolia) | |
Superseed | ✅ 53302 (superseed-sepolia) | |
Polter | ✅ 631571 (polter-testnet) | |
Ozean | ✅ 7849306 (ozean-testnet) |
All calls are in JSON-RPC format and have to be made to the following URL: https://api.pimlico.io/v2/{chain}/rpc?apikey=[YOUR_API_KEY_HERE]
Where {chain}
is the chain variable (such as sepolia
or polygon
) as found in the table above.