Supported Chains
All API calls must use the JSON-RPC format and be sent to the following URL:
https://api.pimlico.io/v2/target_chain/rpc?apikey=your_api_key_hereWhere chain is either the chainId or chain name.
For example to access Base, both of these endpoints will work:
- https://api.pimlico.io/v2/8453/rpc?apikey=your_api_key_here
- https://api.pimlico.io/v2/base/rpc?apikey=your_api_key_here
You can also access the public endpoint without an API key (more info).
Pimlico supports the following chains:
Mainnets
| Chain | Chain ID | Slug |
|---|---|---|
| Ethereum | 1 | ethereum |
| Base | 8453 | base |
| Polygon | 137 | polygon |
| Arbitrum | 42161 | arbitrum |
| Arbitrum Nova | 42170 | arbitrum-nova |
| Optimism | 10 | optimism |
| Avalanche | 43114 | avalanche |
| BNB | 56 | binance |
| Zora | 7777777 | zora |
| Mantle | 5000 | mantle |
| Berachain | 80094 | berachain |
| Blast | 81457 | blast |
| Bob | 60808 | bob |
| Celo | 42220 | celo |
| Cyber Mainnet | 7560 | cyber-mainnet |
| Degen | 666666666 | degen |
| DFK | 53935 | dfk-chain |
| Etherlink Mainnet | 42793 | etherlink-mainnet |
| Fuse | 122 | fuse |
| Gnosis | 100 | gnosis |
| Hyper EVM | 999 | hyper-evm |
| Kaia | 8217 | kaia |
| Linea | 59144 | linea |
| MegaETH | 4326 | megaeth |
| Mode | 34443 | mode |
| Monad | 143 | monad |
| Moonbeam | 1284 | moonbeam |
| OP BNB | 204 | opbnb |
| Plume Mainnet | 98866 | plume |
| Robinhood | 4663 | robinhood |
| Scroll | 534352 | scroll |
| Sei | 1329 | sei |
| Somnia Mainnet | 5031 | somnia |
| Sonic Mainnet | 146 | sonic |
| Story Mainnet | 1514 | story-mainnet |
| Superposition | 55244 | superposition |
| Tempo | 4217 | tempo |
| Unichain | 130 | unichain |
| World Chain | 480 | worldchain |
Testnets
| Chain | Chain ID | Slug |
|---|---|---|
| Base Sepolia | 84532 | base-sepolia |
| Polygon Amoy | 80002 | polygon-amoy |
| OP Sepolia | 11155420 | optimism-sepolia |
| Arbitrum Sepolia | 421614 | arbitrum-sepolia |
| Zora Sepolia | 999999999 | zora-sepolia |
| Binance Testnet | 97 | binance-testnet |
| Mantle Sepolia | 5003 | mantle-sepolia |
| Alpen Testnet III | 20310 | alpen-testnet-3 |
| Arc Testnet | 5042002 | arc-testnet |
| Avalanche Fuji | 43113 | avalanche-fuji |
| Berachain Bepolia | 80069 | berachain-bepolia |
| Blast Sepolia | 168587773 | blast-sepolia |
| BOB Sepolia | 808813 | bob-sepolia |
| Celo Sepolia | 11142220 | celo-sepolia |
| Chiado Testnet | 10200 | chiado-testnet |
| DFK Subnet Testnet | 335 | dfk-chain-test |
| Etherlink Shadow Testnet | 127823 | etherlink-shadow-testnet |
| Fuse Sparknet | 123 | fuse-sparknet |
| Hoodi Testnet | 560048 | hoodi-testnet |
| Kaia Kairos | 1001 | kaia-kairos |
| Linea Sepolia | 59141 | linea-sepolia |
| Moca Testnet | 222888 | moca-testnet |
| Monad Testnet | 10143 | monad-testnet |
| Plume Testnet | 98867 | plume-testnet |
| Robinhood Testnet | 46630 | robinhood-testnet |
| Scroll Sepolia Testnet | 534351 | scroll-sepolia-testnet |
| Sei Testnet | 1328 | sei-testnet |
| Sepolia | 11155111 | sepolia |
| SKALE Calypso Testnet | 974399131 | calypso-testnet |
| SKALE Europa Testnet | 1444673419 | europa-testnet |
| SKALE Nebula Testnet | 37084624 | nebula-testnet |
| SKALE Titan Testnet | 1020352220 | titan-testnet |
| Somnia Testnet | 50312 | somnia-testnet |
| Soneium Minato | 1946 | soneium-minato |
| Sonic Testnet | 14601 | sonic-testnet |
| Story Aeneid Testnet | 1315 | story-aeneid-testnet |
| Tempo Testnet | 42431 | tempo-testnet |
| Unichain Sepolia | 1301 | unichain-testnet |
| World Chain Sepolia | 4801 | worldchain-sepolia |
Chain Details
Below you can find detailed information about supported entrypoints and account implementations for each chain. The Supported Entrypoints table shows whether Pimlico's bundler and paymaster support each version. The Supported Accounts table shows which account implementations are compatible with each version.
Ethereum
- Chain ID: 1
- Slug: ethereum
- EIP-7702 support: ✅
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Base
- Chain ID: 8453
- Slug: base
- EIP-7702 support: ✅
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Polygon
- Chain ID: 137
- Slug: polygon
- EIP-7702 support: ✅
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Arbitrum
- Chain ID: 42161
- Slug: arbitrum
- EIP-7702 support: ✅
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Arbitrum Nova
- Chain ID: 42170
- Slug: arbitrum-nova
- EIP-7702 support: ✅
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
| V07 | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Optimism
- Chain ID: 10
- Slug: optimism
- EIP-7702 support: ✅
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Avalanche
- Chain ID: 43114
- Slug: avalanche
- EIP-7702 support: ❌
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
BNB
- Chain ID: 56
- Slug: binance
- EIP-7702 support: ✅
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Zora
- Chain ID: 7777777
- Slug: zora
- EIP-7702 support: ❌
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
| V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Mantle
- Chain ID: 5000
- Slug: mantle
- EIP-7702 support: ✅
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
| V07 | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Base Sepolia
- Chain ID: 84532
- Slug: base-sepolia
- EIP-7702 support: ✅
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| V07 | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Polygon Amoy
- Chain ID: 80002
- Slug: polygon-amoy
- EIP-7702 support: ✅
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
| V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
OP Sepolia
- Chain ID: 11155420
- Slug: optimism-sepolia
- EIP-7702 support: ✅
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| V07 | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Arbitrum Sepolia
- Chain ID: 421614
- Slug: arbitrum-sepolia
- EIP-7702 support: ✅
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
| V07 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
| V08 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| V09 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Zora Sepolia
- Chain ID: 999999999
- Slug: zora-sepolia
- EIP-7702 support: ❌
Supported Entrypoints
| Version | Address | Bundler | Paymaster |
|---|---|---|---|
| V06 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | ✅ | ✅ |
| V07 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ✅ | ✅ |
| V08 | 0x4337084d9e255ff0702461cf8895ce9e3b5ff108 | ✅ | ✅ |
| V09 | 0x433709009B8330FDa32311DF1C2AFA402eD8D009 | ✅ | ❌ |
Supported Accounts
| Entrypoint | Safe 1.4.1 | Kernel 0.2.1 | Kernel 0.2.2 | Kernel 0.2.3 | Kernel 0.2.4 | Kernel 0.3.0-beta | Kernel 0.3.1 | Light 1.1.0 | Light 2.0.0 | Simple Account | Biconomy | Etherspot | Nexus | Thirdweb 1.5.20 | Trust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V06 | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| V07 | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
